Property Attributes
- MLS#99002938
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityBoise
- NeighborhoodBlue Meadows
- Zip83709
- Style
- Year Built2007
- Taxes$ 1173
- Price$ 555,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2104
- Lot Size0.12 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Welcome to your new home which brings lots of "new" for you and at below appraised value! Including new paint inside & out. water heater, owned water softener, blinds throughout, LVP on main level & patio cover in the back, and rain gutters around! Enjoy the upcoming cooler evenings in your newer hot tub knowing your power bill isn't going to break the bank with your solar setup. Love & care is shown as is consistent throughout the quiet neighborhood. The Summer water bill remains like the rest of the year with irrigation keeping your yard green.
| Elementary School | Middle School | High School |
|---|---|---|
| Desert Sage Elementary School | Lake Hazel Middle School | Mountain View High School |
| Price History | |
|---|---|
| 10/16/2026 | Listed $580,000 |
| 10/21/2026 | 1$575,000 |
| 10/23/2026 | 1$568,000 |
| 10/29/2026 | 1$559,900 |
| 11/7/2026 | 1$555,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 308 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2007 |
| Electric | Solar Panel – Owned |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Blue Meadows |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | Active |
| Directions | Maple Grove, W Amity, S Silver Maple to Montebello |
| ModificationTimestamp | 2026-11-07T14:41:39.400Z |
| High School | Mountain View |
| City | Boise |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Hot Tub/Spa |
| Elementary School | Desert Sage |
| Land Lease Y/N | false |
| Tax Annual Amount | 1173 |
| Middle/Junior High School | Lake Hazel |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | Cortina Homes |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Virtual Tour | https://youriguide.com/9575_w_montebello_dr_boise_id/ |
| Legal Description | Lot 12 Blk 10 Blue Meadows Sub No 2 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Great Room |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2104 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 140 |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Primary on Main | 100 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 108 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 276 |
| Bedroom 4 Length | 23 |
| Bedroom 4 Width | 12 |
| Primary Bedroom Area | 210 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Sm Lot 5999 SF |
| Water Source | City Service |
| Total Parking | 2 |
| Lot Size Area | 0.12 |
| Building Area Total | 2104 |
| Lot Dimensions | 100x50 |
| Lot Size Acres | 0.12 |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content